Honour boards and Awards quick find
Honour board table 1 lists club Presidents, and committee members.
Honour board table 2 lists life members, International representatives and Olympians.
The Awards table list club awards including, President and Coaches award and various competition winners.
| Year | President/Chair | Secretary | Treasurer | Committee/BOM | Source |
|---|---|---|---|---|---|
| 1920 | J. Cain | Shands, A Roach | Grishim, Clay, Coleman, De La Rue (VP), J. Johnston | FCC - 0126 | |
| 1921 | J. Cain | Shands, A Roach | De La Rue (VP) , Green (VP), Lucke, Cromb, I Johnson | FCC - 0126 | |
| 1957 | R. Gay, Miss J. Soderlund | R. Gay, | FCC - 0406 | ||
| 2013-15 | Tony Payne | Andrew Buzacott, Tania van Megchelen | Llew Morgan | Peter Goldsworthy, Sophie Johnson, Kieran Dews, Neil Grierson, Tania van Megchelen, Rowan Doyle, Anna Wilson | |
| 2015-17 | Peter Goldsworthy | Simon Boyd | Llew Morgan, Brendan Safe | Elena Cementon, Neil Grierson, Pat Maclean, Rowan Doyle | |
| 2017-19 | Simon Boyd | Rowan Doyle | Craig Harpin | Neil Grierson, Foster Rossetto, Andrew Merrifield, Pat Maclean | |
| 2019-22 | Rowan Doyle | Helen Gibney | Craig Harpin | Neil Grierson, Foster Rossetto, Joe Alia, Robin Curwen-Walker, Geoff Baird, Alasdair Morrison, Liz Jenkins, Stephen Routley | |
| 2022-25 | Rowan Doyle | Helen Gibney | Ed Tollinton | Foster Rossetto, Geoff Baird, Alasdair Morrison, Johannes Siebrand, Tony Ladson, Leab Sek, Basil Ireland, Jade Kerber, Mark Malmberg (obs) | |
| 2025- | Tony Ladson | Helen Gibney | Basil Ireland | Jade Kerber, Ning Ma, Rowan Doyle, Mark Malmberg |
| OLYMPIANS | INTERNATIONAL SELECTION | LIFE MEMBERS |
|---|---|---|
| Keith Jackson* - 1952 | Robert Stratskovich - 1980's | Tom Ohman |
| Glenn Croft* - 1952 | Andrew Kerekes Jnr | Zoltan Szigeti |
| Tom Ohman - 1956 | Frank Lambert | Jonathan Mayne |
| Zoltan Szigeti** - 1956 | Andrew Marshall | Margaret Buck |
| Ivan Gaal*** - 1960 | Bassam Wakim | Kevin Hannington |
| Heidi Sager - 1960 | Melissa Mayne | Foster Rossetto |
| Adrian Powell - 1960 | Julie Perriam - 1990's | Tony Payne |
| Vid Juriscskay - 1964 | Robin Curwen-Walker | |
| Fred Wasmer - 1964 | George Wakim | |
| Margaret Buck - 1964 | Nick Richards | |
| Adrian Powell - 1964 | Angus Cambell - 2000's | |
| Adrian Powell - 1968 | James Cambell | |
| John Doak - 1984 | Peta Wait | |
| Marlena Ahrens | ||
| Jennifer Stevens - 2010's | ||
| Marlena Ahrens | ||
| Peta Wait | ||
| James Cambell | ||
| Noah Cameron | ||
| Brigit Doyle (polo) | ||
| Matthew Perrin (polo) | ||
| Jay Burgess (polo) | ||
| Sabastian Wakim | ||
| Hamish Young | ||
| Tom Ladson (downriver) - 2020s | ||
| Lisa Newton | ||
| Aidan Han | ||
| Lachlan Dal Sasso | ||
| Anthea Tan | ||
| Bradley Buissink | ||
| Maya Murphy | ||
| Alistair Graham (polo) | ||
| James DuBose (polo) | ||
| Matilda Milewska (polo) | ||
| Sarah Alexander (polo) | ||
| Axel Tan | ||
| Abby Osborne | ||
| Serena Lee |
* Keith Jackson and Glenn Croft (Selected for Helsinki 1952 but Australian Canoe Federation decided not to send a team). Keith Jackson and Reuben Collins (both FCC members) were selected as C2 reserves for the 1956 Olympics
** Zoltan Szigeti attended the 1956 Melbourne Olympics – representing Hungary
*** Ivan Gaal (Selected C2 with Adrian Powell Rome 1960 but was unable to attend)
Danielle Woodward paddled in the 1992 games in K1 Slalom, and trained with FCC on many occasions, but may not have been an FCC member. If you have further information on any of the above please let us know!
International representatives are for flatwater (sprint or marathon) unless noted otherwise in brackets above.