Honour boards and Awards quick find
Honour board table 1 lists club Presidents, and committee members.
Honour board table 2 lists life members, International representatives and Olympians.
The Awards table list club awards including, President and Coaches award and various competition winners.
Year | President/Chair | Secretary | Treasurer | Committee/BOM | Source |
---|---|---|---|---|---|
1920 | J. Cain | Shands, A Roach | Grishim, Clay, Coleman, De La Rue (VP), J. Johnston | FCC - 0126 | |
1921 | J. Cain | Shands, A Roach | De La Rue (VP) , Green (VP), Lucke, Cromb, I Johnson | FCC - 0126 | |
1957 | R. Gay, Miss J. Soderlund | R. Gay, | FCC - 0406 | ||
2020-22 | Rowan Doyle | Helen Gibney | Craig Harpin | Neil Grierson, Foster Rossetto, Joe Alia, Robin Curwen-Walker, Geoff Baird, Alasdair Morrison | |
2023- |
OLYMPIANS | INTERNATIONAL SELECTION | LIFE MEMBERS |
---|---|---|
Tom Ohman - 1956 | Robert Stratskovich - 1980's | Tom Ohman |
Zoltan Szigeti** - 1956 | Andrew Kerekes Jnr | Zoltan Szigeti |
Ivan Gaal* - 1960 | Frank Lambert | Jonathan Mayne |
Heidi Sager - 1960 | Andrew Marshall | Margaret Buck |
Adrian Powell - 1960 | Bassam Wakim | Kevin Hannington |
Vid Juriscskay - 1964 | Melissa Mayne | |
Fred Wasmer - 1964 | Julie Perriam - 1990's | |
Margaret Buck - 1964 | Robin Curwen-Walker | |
Adrian Powell - 1964 | George Wakim | |
Adrian Powell - 1968 | Nick Richards | |
Angus Cambell - 2000's | ||
James Cambell | ||
Peta Wait | ||
Marlena Ahrens | ||
Jennifer Stevens - 2010's | ||
Marlena Ahrens | ||
Peta Wait | ||
James Cambell | ||
Noah Cameron | ||
Brigit Doyle | ||
Hamish Young |
* Ivan Gaal (Selected C2 with Adrian Powell Rome 1960 but was unable to attend)
** Zoltan Szigeti attended the 1956 Melbourne Olympics – representing Hungary